Product Description
These powerful magnetic tool holders are made into different size and color by different component. They can organize hammers, wrenches, screwdrivers, knives and cooking tools.
Perfect for using in garages, workshops, trucks vans and kitchens.
All of them have two mounting holes.
Item No. | Length | Hole Distance | Material | Color | Load capacity |
---|---|---|---|---|---|
MTH2500 | 12" | 9.29" | Wood/ferrite magnet | Burlywood | 35lbs.pull per inch |
MTH2501 | 18" | 16" | Wood/ferrite magnet | Burlywood | 35lbs.pull per inch |
MTH2523-C | 4.875" | 5.5" | Steel/ferrite magnet | Chrome/Red | 20lbs.pull per inch |
MTH2524-C | 6" | 5.5" | Steel/ferrite magnet | Chrome/Red | 20lbs.pull per inch |
MTH2524-B | 6" | 5.5" | Steel/ferrite magnet | Black/Yellow | 20lbs.pull per inch |
MTH2525-C | 13" | 10" | Steel/ferrite magnet | Chrome/Red | 20lbs.pull per inch |
MTH2525-B | 13" | 10" | Steel/ferrite magnet | Black/Yellow | 20lbs.pull per inch |
MTH2526-C | 18" | 16" | Steel/ferrite magnet | Chrome/Red | 20lbs.pull per inch |
MTH2526-B | 18" | 16" | Steel/ferrite magnet | Black/Yellow | 20lbs.pull per inch |
MTH2527-C | 24" | 16" | Steel/ferrite magnet | Chrome/Red | 20lbs.pull per inch |
MTH2527-B | 24" | 16" | Steel/ferrite magnet | Black/Yellow | 20lbs.pull per inch |
MTH2528-C | 9.25" | 8.7" | Steel/ferrite magnet | Chrome/Red | 7lbs.pull per inch |
MTH2528-B | 9.25" | 8.7" | Steel/ferrite magnet | Black/Yellow | 7lbs.pull per inch |
MTH2530 | 8" | 0.67" | Steel channel/ferrite magnet | Black/Red | 8lbs.pull per inch |
MTH2531 | 12" | 10.8" | Steel channel/ferrite magnet | Black/Red | 8lbs.pull per inch |
MTH2532 | 18" | 1.71" | Steel channel/ferrite magnet | Black/Red | 8lbs.pull per inch |
MTH2531-A | 12" | 10.8" | Steel channel/ferrite magnet | Black/Red | 8lbs.pull per inch |
Reviews
There are no reviews yet.